Upcoming schedule games has been released!
Downloaded regular season schedule
Downloaded team tiering
Read more for other new announcements
|
|
Swingers | 0 |
|---|---|---|
|
|
The Fn Champs | 0 |
|
|
Fresh Off The Boat Assassins | 0 |
|---|---|---|
|
|
Baby Tigers | 0 |
| # | Tier 1 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | World Allstars | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 27 | 35 | 0.600 |
| 2 | VFX Vipers | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 2 | 0.500 |
| 3 | District 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | 6 | 39 | 0.000 |
| # | Tier 2 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | qe | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 16 | 7 | 0 | 0.500 |
| 2 | Highlight Reelers | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Spartans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 16 | 0 | 0.000 |
| # | Tier 3 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Brews | 5 | 3 | 0 | 2 | 0 | 0 | 8 | 27 | 20 | 10 | 0.600 |
| Crimson Dragons | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 20 | 23 | 28 | 0.600 | |
| 2 | The Radz | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 20 | 24 | 32 | 0.200 |
| 3 | Cowboys | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 36 | 36 | 22 | 0.143 |
| # | Tier 4 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUKKAS | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 32 | 28 | 10 | 0.500 |
| POWAR RANGERS | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 23 | 25 | 37 | 0.500 | |
| 2 | The Breakers | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 38 | 46 | 26 | 0.333 |
| 3 | zig zags | 7 | 2 | 3 | 2 | 0 | 0 | 6 | 47 | 45 | 53 | 0.286 |
| 4 | The Eagles | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 17 | 10 | 0.250 |
| # | Tier 5 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fn Champs | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 48 | 42 | 68 | 0.750 |
| 2 | Blackjacks | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 56 | 41 | 28 | 0.600 |
| 3 | Ruff Ryders | 10 | 5 | 3 | 2 | 0 | 0 | 12 | 44 | 25 | 28 | 0.500 |
| 4 | The Hart Foundation | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 46 | 66 | 103 | 0.400 |
| 5 | Swingers | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 40 | 54 | 28 | 0.250 |
| 6 | Raptors | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 36 | 42 | 64 | 0.200 |
| # | Tier 6 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oak Park Allstars | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 11 | 9 | 10 | 0.667 |
| 2 | Salty Meatballs | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 32 | 32 | 32 | 0.571 |
| 3 | Scurvy | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 43 | 38 | 20 | 0.500 |
| 4 | Venom | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 38 | 43 | 56 | 0.444 |
| 5 | Dirty Monkeys | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 30 | 32 | 30 | 0.250 |
| # | Tier 7 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Pink Panthers | 9 | 7 | 1 | 0 | 0 | 0 | 13 | 66 | 48 | 49 | 0.778 |
| 2 | Broadway Bullies | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 57 | 45 | 30 | 0.700 |
| 3 | Frostbites | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 34 | 31 | 40 | 0.556 |
| 4 | Angry Mob | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 41 | 40 | 28 | 0.500 |
| 5 | Pilsner Allstars | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 45 | 44 | 40 | 0.444 |
| 6 | Underground | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 19 | 17 | 0.333 |
| 7 | High Hats | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 35 | 47 | 18 | 0.222 |
| 8 | Legion | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 25 | 42 | 16 | 0.143 |
| # | Tier 8 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OutlawZ | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 20 | 4 | 8 | 1.000 |
| 2 | Disastrous Fudge | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 50 | 41 | 80 | 0.556 |
| Irish Rollers | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 45 | 48 | 26 | 0.556 | |
| 3 | Commandos | 9 | 4 | 3 | 2 | 0 | 0 | 10 | 51 | 33 | 21 | 0.444 |
| Hells Satans | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 38 | 40 | 50 | 0.444 | |
| 4 | HESH | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 28 | 43 | 2 | 0.375 |
| 5 | Team Hollywood | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 39 | 58 | 38 | 0.300 |
| 6 | Alkys | 11 | 3 | 6 | 1 | 0 | 0 | 6 | 41 | 69 | 61 | 0.273 |
| # | Tier 9 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking Quest | 12 | 8 | 2 | 2 | 0 | 0 | 18 | 74 | 53 | 18 | 0.667 |
| Crown Royals | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 53 | 44 | 44 | 0.667 | |
| Siege | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 41 | 29 | 22 | 0.667 | |
| 2 | Holy Rollers | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 54 | 36 | 18 | 0.600 |
| Mainstreet Bullies | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 28 | 12 | 45 | 0.600 | |
| 3 | Rampage | 10 | 5 | 3 | 2 | 0 | 0 | 12 | 46 | 40 | 36 | 0.500 |
| Up In Smoke | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 36 | 36 | 34 | 0.500 | |
| 4 | nighthawks | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 54 | 71 | 32 | 0.364 |
| 5 | Tapioca Express | 9 | 3 | 5 | 1 | 0 | 0 | 7 | 46 | 53 | 28 | 0.333 |
| 6 | Annihilators | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 46 | 66 | 77 | 0.273 |
| 7 | Hot Carls | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 50 | 80 | 171 | 0.200 |
| 8 | CHAOS | 11 | 2 | 6 | 3 | 0 | 0 | 7 | 41 | 49 | 22 | 0.182 |
| # | Tier 10 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Saints | 10 | 8 | 1 | 1 | 0 | 0 | 17 | 54 | 25 | 64 | 0.800 |
| 2 | ROC BOYS | 11 | 8 | 2 | 1 | 0 | 0 | 17 | 75 | 34 | 26 | 0.727 |
| 3 | punishers | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 22 | 0.500 |
| 4 | Hitmen | 9 | 3 | 4 | 2 | 0 | 0 | 8 | 46 | 44 | 40 | 0.333 |
| SUPER SAIYANS | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 26 | 34 | 28 | 0.333 | |
| 5 | Homer Sexuals | 10 | 2 | 7 | 1 | 0 | 0 | 5 | 37 | 54 | 74 | 0.200 |
| 6 | The Veiny Shafts | 7 | 0 | 6 | 1 | 0 | 0 | 1 | 10 | 47 | 20 | 0.000 |
| # | Tier 11 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fresh Off The Boat Assassins | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 29 | 33 | 44 | 0.714 |
| 2 | Team Un | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 46 | 36 | 44 | 0.667 |
| 3 | 604 Snipers | 11 | 6 | 3 | 2 | 0 | 0 | 14 | 53 | 38 | 52 | 0.545 |
| 4 | RMC | 10 | 3 | 5 | 2 | 0 | 0 | 8 | 39 | 34 | 18 | 0.300 |
| yellow tail | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 37 | 51 | 50 | 0.300 | |
| 5 | Baby Tigers | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 25 | 28 | 14 | 0.200 |
| 6 | Hell Fish | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 15 | 4 | 0.000 |
| # | Tier 12 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Abusement Park | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 45 | 22 | 22 | 0.556 |
| 2 | Boom Goes the Dynamite | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 67 | 44 | 30 | 0.545 |
| Billionaire Boys | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 43 | 44 | 34 | 0.545 | |
| 3 | Vancity Nuckleheads | 10 | 5 | 3 | 1 | 0 | 0 | 11 | 44 | 20 | 32 | 0.500 |
| 4 | Demons | 13 | 6 | 4 | 2 | 0 | 0 | 14 | 63 | 24 | 40 | 0.462 |
| 5 | Rolling Thunder | 12 | 5 | 6 | 1 | 0 | 0 | 11 | 68 | 65 | 28 | 0.417 |
| 6 | Scorchers | 13 | 4 | 6 | 2 | 0 | 0 | 10 | 62 | 53 | 84 | 0.308 |
| 7 | Fighting Hellfish | 12 | 3 | 6 | 1 | 0 | 0 | 6 | 29 | 52 | 32 | 0.250 |
| 8 | Vancouver Storm | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 35 | 7 | 0.000 |
| # | Tier 13 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Rollers | 8 | 6 | 0 | 1 | 0 | 0 | 12 | 41 | 12 | 42 | 0.750 |
| 2 | Target Practice | 11 | 7 | 3 | 1 | 0 | 0 | 15 | 40 | 44 | 34 | 0.636 |
| 3 | Blues | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 39 | 28 | 44 | 0.556 |
| 4 | BLAZERS | 12 | 6 | 2 | 4 | 0 | 0 | 16 | 55 | 41 | 72 | 0.500 |
| 5 | CVC Big Sticks | 10 | 4 | 4 | 1 | 0 | 0 | 8 | 28 | 34 | 36 | 0.400 |
| 6 | Vendetta | 11 | 4 | 5 | 2 | 0 | 0 | 10 | 45 | 42 | 44 | 0.364 |
| SKUNKS | 11 | 4 | 5 | 2 | 0 | 0 | 10 | 44 | 46 | 30 | 0.364 | |
| 7 | Villains | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 42 | 53 | 54 | 0.273 |
| 8 | RPC | 8 | 2 | 4 | 2 | 0 | 0 | 6 | 38 | 52 | 46 | 0.250 |
| 9 | Sparticons | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 26 | 45 | 46 | 0.222 |
| 10 | Seven Jerks and a Squirt | 10 | 2 | 6 | 2 | 0 | 0 | 6 | 47 | 48 | 28 | 0.200 |
| # | Tier 14 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fobbernaughts | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 25 | 11 | 6 | 1.000 |
| 2 | Fire Antz | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 33 | 20 | 44 | 0.714 |
| 3 | Diablos | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 55 | 36 | 109 | 0.700 |
| 4 | Kings | 10 | 5 | 3 | 1 | 0 | 0 | 10 | 37 | 31 | 20 | 0.500 |
| Peter North Stars | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | 3 | 4 | 0.500 | |
| 5 | White Rice | 10 | 4 | 4 | 1 | 0 | 0 | 8 | 33 | 44 | 40 | 0.400 |
| 6 | Mother Puckers | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 58 | 68 | 90 | 0.364 |
| Twitchys | 11 | 4 | 6 | 0 | 0 | 0 | 7 | 37 | 49 | 46 | 0.364 | |
| 7 | Rocknrollaz | 9 | 3 | 5 | 1 | 0 | 0 | 7 | 34 | 32 | 53 | 0.333 |
| 8 | Grape Drank | 7 | 2 | 3 | 1 | 0 | 0 | 4 | 25 | 40 | 8 | 0.286 |
| 9 | Valkyries | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 16 | 18 | 0.250 |
| 10 | Ice Holes | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 18 | 21 | 6 | 0.200 |
| Lucky Charmz | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 15 | 18 | 24 | 0.200 |
| # | Tier 15 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamikazes | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 20 | 1.000 |
| 2 | pcuk | 8 | 7 | 0 | 1 | 0 | 0 | 15 | 62 | 23 | 14 | 0.875 |
| 3 | Squirrely Wrath | 7 | 5 | 0 | 1 | 0 | 0 | 10 | 54 | 14 | 10 | 0.714 |
| 4 | Killarney Beasts | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 38 | 32 | 40 | 0.571 |
| 5 | F.A.T. | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 32 | 38 | 30 | 0.500 |
| 6 | PACMEN | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 34 | 45 | 12 | 0.444 |
| 7 | Rad Warriors | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 35 | 30 | 22 | 0.375 |
| 8 | Shut Your 5 Hole | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 25 | 33 | 32 | 0.286 |
| 9 | sausagefest | 8 | 1 | 6 | 1 | 0 | 0 | 3 | 13 | 57 | 20 | 0.125 |
| 10 | Vendetta 2.0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 42 | 32 | 0.000 |
Upcoming schedule games has been released!
Downloaded regular season schedule
Downloaded team tiering
Read more for other new announcements
Few reminders as we head toward the start of the Regular Season. Click on Read More for full details.
The PICH constitution has been revised for the 2009 season. Please familiarize yourself with the new league rules.
The captain's meeting took place Tuesday March 31st at the Richmond Oval. Please familiarize yourself with the key rule changes that have been made for the 2009 season.>