Where do you purchase your hockey equipment?
Aaron Sosa (#24)
- Year:
- 2011
- Weight:
- 210 lbs
- Height:
- Stick side:
- Left
- Position:
- Defense
2011 Season stats (Snipers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | Rampage | 3 - 9 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jun 29, 2011 | Hitmen | 0 - 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 22, 2011 | @Team UnBEEtable | 3 - 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 11, 2011 | Goal Diggers | 0 - 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | May 31, 2011 | @KINGS | 4 - 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 14, 2011 | @Boom Goes the Dynamite | 5 - 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 5 | 18 | 8 | 0 | 1 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2011 | @Team UnBEEtable | 3 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 26, 2011 | Team UnBEEtable | 1 - 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 24, 2011 | @Rampage | 4 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | |||


