Where do you purchase your hockey equipment?
Adam DeVall (#7)
- Year:
- 2011
- Weight:
- 210 lbs
- Height:
- Stick side:
- Left
- Position:
- Defense
2011 Season stats (Gunners)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Dirty Monkeys | 3 - 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | High Rollers | 8 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | @MainStreet Bullies | 4 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | Scorchers | 9 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 10, 2011 | RPC | 6 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 09, 2011 | @MainStreet Bullies | 4 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 5 | Jul 04, 2011 | RPC | 9 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 27, 2011 | @Punishers | 0 - 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 20, 2011 | Boom Goes the Dynamite | 7 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 19, 2011 | @Scorchers | 3 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jun 05, 2011 | 604 Snipers | 10 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 30, 2011 | @604 Snipers | 2 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 28, 2011 | Boom Goes the Dynamite | 13 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 23, 2011 | Slap Chops | 10 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 08, 2011 | MainStreet Bullies | 5 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 04, 2011 | ROC BOYS | 6 - 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | @RPC | 2 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


