Where do you purchase your hockey equipment?
Adam Stern (#8)
- Year:
- 2009
- Weight:
- 215 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2009 Season stats (NUKKAS)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 28, 2009 | The Breakers | 10 - 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 26, 2009 | Raptors | 13 - 16 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apr 22, 2009 | The Eagles | 11 - 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 2009 | @The Eagles | 4 - 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 22, 2009 | The Breakers | 10 - 11 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Jul 13, 2009 | zig zags | 7 - 18 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 1 |
| 4 | Jul 08, 2009 | @POWAR RANGERS | 7 - 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jul 06, 2009 | @The Eagles | 6 - 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jun 27, 2009 | The Breakers | 15 - 14 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jun 21, 2009 | zig zags | 10 - 18 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 14, 2009 | World Allstars | 9 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 30, 2009 | District 5 | 5 - 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | May 24, 2009 | @The Eagles | 4 - 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 18, 2009 | @qe | 7 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 04, 2009 | @Cowboys | 14 - 10 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 24 | 53 | 8 | 1 | 2 | 2 | 6 | 3 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 05, 2009 | The Eagles | 7 - 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||


