Where do you purchase your hockey equipment?
Adam Stern (#8)
- Year:
- 2009
- Weight:
- 215 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2009 Season stats (The Brews)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 26, 2009 | @Cowboys | 9 - 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Apr 23, 2009 | @The Radz | 7 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 22, 2009 | @Crimson Dragons | 6 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 16, 2009 | @Cowboys | 8 - 12 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jul 14, 2009 | @Cowboys | 11 - 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 07, 2009 | The Radz | 7 - 13 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jul 04, 2009 | @Crimson Dragons | 5 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 27, 2009 | @Cowboys | 12 - 10 | 6 | 2 | 8 | 4 | 2 | 3 | 0 | 0 | 0 |
| 7 | Jun 21, 2009 | The Radz | 8 - 10 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jun 17, 2009 | @The Eagles | 3 - 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jun 14, 2009 | Highlight Reelers | 3 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jun 10, 2009 | @Cowboys | 8 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 24, 2009 | @qe | 6 - 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | May 18, 2009 | @VFX Vipers | 5 - 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 09, 2009 | @Spartans | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 23 | 44 | 6 | 2 | 7 | 1 | 1 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 04, 2009 | @The Radz | 6 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||


