Where do you purchase your hockey equipment?
Andrew Heringer (#4)
- Year:
- 2011
- Weight:
- 170 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Ladner Breakers)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | VFX Vipers | 12 - 6 | 0 | 1 | 0 | 0 | 12 | 12.000 | 19 | 0.613% | 0 | 0 | 1 |
| 2 | Apr 30, 2011 | @District 5 | 3 - 11 | 0 | 1 | 0 | 0 | 11 | 11.000 | 19 | 0.633% | 0 | 0 | 0 |
| 3 | Apr 30, 2011 | @Rampage | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000% | 1 | 0 | 1 |
| Totals | 1 | 2 | 0 | 0 | 23 | 7.67 | 38 | 0.415 | 1 | 0 | 2 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | Heroes | 11 - 7 | 0 | 1 | 0 | 0 | 11 | 11.000 | 23 | 0.676% | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Ladner Jets | 0 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 27 | 0.871% | 0 | 0 | 0 |
| 3 | Jul 04, 2011 | Blackjacks | 2 - 7 | 1 | 0 | 0 | 0 | 2 | 2.000 | 23 | 0.920% | 0 | 0 | 1 |
| 4 | Jun 27, 2011 | The Radz | 8 - 5 | 0 | 1 | 0 | 0 | 8 | 8.000 | 29 | 0.784% | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | The Radz | 14 - 3 | 0 | 1 | 0 | 0 | 14 | 14.000 | 14 | 0.500% | 0 | 0 | 0 |
| 6 | Jun 22, 2011 | @Ladner Jets | 6 - 7 | 0 | 1 | 0 | 0 | 6 | 6.000 | 37 | 0.860% | 0 | 0 | 1 |
| 7 | Jun 18, 2011 | Heroes | 2 - 10 | 1 | 0 | 0 | 0 | 2 | 2.000 | 21 | 0.913% | 0 | 0 | 0 |
| 8 | May 30, 2011 | Blackjacks | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 7 | 0.583% | 0 | 0 | 3 |
| 9 | May 29, 2011 | The Radz | 12 - 3 | 0 | 1 | 0 | 0 | 12 | 12.000 | 19 | 0.613% | 0 | 0 | 0 |
| 10 | May 23, 2011 | The Radz | 13 - 8 | 0 | 1 | 0 | 0 | 13 | 13.000 | 22 | 0.629% | 0 | 0 | 0 |
| 11 | May 16, 2011 | @Heroes | 9 - 7 | 1 | 0 | 0 | 0 | 7 | 7.000 | 29 | 0.806% | 0 | 0 | 0 |
| 12 | May 14, 2011 | The Radz | 6 - 3 | 0 | 1 | 0 | 0 | 6 | 6.000 | 29 | 0.829% | 0 | 0 | 0 |
| Totals | 4 | 8 | 0 | 0 | 90 | 7.50 | 280 | 0.749 | 0 | 0 | 5 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||


