Where do you purchase your hockey equipment?
Andrew Hutson (#81)
- Year:
- 2009
- Weight:
- 195 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2009 Season stats (zig zags)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 26, 2009 | @The Eagles | 4 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 22, 2009 | @POWAR RANGERS | 3 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 11, 2009 | The Breakers | 13 - 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 04, 2009 | The Breakers | 3 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 21, 2009 | @NUKKAS | 10 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 15, 2009 | @The Eagles | 7 - 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 09, 2009 | @World Allstars | 8 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 04, 2009 | Cowboys | 5 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 01, 2009 | The Breakers | 9 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 09, 2009 | @District 5 | 4 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 04, 2009 | @Highlight Reelers | 4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 05, 2009 | @POWAR RANGERS | 0 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aug 03, 2009 | @The Breakers | 6 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||


