Where do you purchase your hockey equipment?
Andrew Ng (#1)
- Year:
- 2011
- Weight:
- 170 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Alkys)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 02, 2011 | Chairman Mao's Assembly | 5 - 4 | 0 | 0 | 0 | 1 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 2 | Apr 28, 2011 | @The Hart Foundation | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000% | 1 | 0 | 0 |
| Totals | 0 | 0 | 1 | 1 | 5 | 2.50 | 16 | 0.381 | 1 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | Jolly Green Giants | 5 - 3 | 0 | 1 | 0 | 0 | 5 | 5.000 | 23 | 0.821% | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | @The Danglers | 1 - 11 | 0 | 1 | 0 | 0 | 11 | 11.000 | 28 | 0.718% | 0 | 0 | 0 |
| 3 | Jul 06, 2011 | Jolly Green Giants | 6 - 2 | 0 | 1 | 0 | 0 | 6 | 6.000 | 31 | 0.838% | 0 | 0 | 0 |
| 4 | Jun 25, 2011 | @The Hart Foundation | 5 - 8 | 0 | 1 | 0 | 0 | 7 | 7.000 | 28 | 0.800% | 0 | 0 | 0 |
| 5 | Jun 22, 2011 | @Ruff Ryders | 3 - 4 | 0 | 0 | 0 | 1 | 4 | 4.000 | 17 | 0.810% | 0 | 0 | 1 |
| 6 | Jun 18, 2011 | The Danglers | 5 - 13 | 1 | 0 | 0 | 0 | 5 | 5.000 | 21 | 0.808% | 0 | 0 | 0 |
| 7 | Jun 05, 2011 | The Danglers | 6 - 8 | 1 | 0 | 0 | 0 | 6 | 6.000 | 22 | 0.786% | 0 | 0 | 0 |
| 8 | May 28, 2011 | @Chairman Mao's Assembly | 2 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 23 | 0.793% | 0 | 0 | 0 |
| 9 | May 25, 2011 | Jolly Green Giants | 5 - 4 | 0 | 1 | 0 | 0 | 5 | 5.000 | 18 | 0.783% | 0 | 0 | 1 |
| 10 | May 18, 2011 | @Jolly Green Giants | 6 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 20 | 0.741% | 0 | 0 | 0 |
| 11 | May 17, 2011 | @Chairman Mao's Assembly | 5 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 21 | 0.778% | 0 | 0 | 0 |
| 12 | May 13, 2011 | Ruff Ryders | 8 - 9 | 1 | 0 | 0 | 0 | 8 | 8.000 | 17 | 0.680% | 0 | 0 | 0 |
| 13 | May 08, 2011 | @Ladner Jets | 4 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 23 | 0.697% | 0 | 0 | 0 |
| 14 | May 05, 2011 | Ruff Ryders | 11 - 5 | 0 | 1 | 0 | 0 | 11 | 11.000 | 24 | 0.686% | 0 | 0 | 0 |
| Totals | 3 | 10 | 0 | 1 | 97 | 6.93 | 316 | 0.767 | 0 | 0 | 2 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2011 | @Ruff Ryders | 3 - 5 | 0 | 1 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 5 | 5.00 | 16 | 0.762 | 0 | 0 | 0 | |||


