Where do you purchase your hockey equipment?
Andrew Yick (#16)
- Year:
- 2011
- Weight:
- 145 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (KINGS)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @604 Snipers | 2 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 26, 2011 | @Hitmen | 16 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | Team UnBEEtable | 4 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | Hitmen | 2 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 13, 2011 | @Hitmen | 7 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 09, 2011 | @Rampage | 9 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jul 05, 2011 | @Snipers | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 21, 2011 | Rampage | 8 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 11, 2011 | @Team UnBEEtable | 8 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 28, 2011 | Goal Diggers | 1 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 24, 2011 | Goal Diggers | 2 - 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 18, 2011 | @Boom Goes the Dynamite | 7 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 14, 2011 | @Goal Diggers | 6 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 11, 2011 | Snipers | 3 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 08, 2011 | Scorchers | 4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 03, 2011 | @Boom Goes the Dynamite | 8 - 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | Team UnBEEtable | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


