Where do you purchase your hockey equipment?
Brenden Phillips (#71)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (The Radz)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Pilsner Allstars | 3 - 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Apr 28, 2011 | Blackjacks | 1 - 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | @Ladner Jets | 3 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Blackjacks | 6 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 11, 2011 | Heroes | 1 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | @Ladner Breakers | 8 - 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | @Ladner Breakers | 14 - 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 23, 2011 | @Blackjacks | 10 - 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 20, 2011 | @Blackjacks | 9 - 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 18, 2011 | @Ladner Jets | 14 - 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jun 12, 2011 | Heroes | 9 - 16 | 8 | 1 | 9 | 2 | 0 | 0 | 2 | 3 | 1 |
| 10 | May 29, 2011 | @Ladner Breakers | 12 - 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | May 23, 2011 | @Ladner Breakers | 13 - 8 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | May 16, 2011 | @Cowboys | 13 - 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 14, 2011 | @Ladner Breakers | 6 - 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 07, 2011 | Blackjacks | 7 - 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 25 | 58 | 10 | 2 | 2 | 2 | 3 | 3 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | Blackjacks | 4 - 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||


