Where do you purchase your hockey equipment?
Brian Sekhon (#33)
- Year:
- 2011
- Weight:
- 127 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (The Saints)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Team UnBEEtable | 6 - 12 | 1 | 0 | 0 | 0 | 6 | 6.000 | 13 | 0.684% | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | Punishers | 6 - 7 | 1 | 0 | 0 | 0 | 6 | 6.000 | 11 | 0.647% | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 12 | 6.00 | 24 | 0.666 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | @Fighting Irish | 4 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 19 | 0.655% | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | High Rollers | 4 - 10 | 1 | 0 | 0 | 0 | 4 | 4.000 | 13 | 0.765% | 0 | 0 | 0 |
| 3 | Jun 26, 2011 | @ROC BOYS | 7 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 30 | 0.882% | 0 | 0 | 0 |
| 4 | Jun 19, 2011 | @High Rollers | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 24 | 0.923% | 0 | 0 | 0 |
| 5 | Jun 12, 2011 | @CHAOS | 8 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 18 | 0.750% | 0 | 0 | 0 |
| 6 | Jun 09, 2011 | CHAOS | 3 - 9 | 1 | 0 | 0 | 0 | 3 | 3.000 | 26 | 0.897% | 0 | 2 | 0 |
| 7 | May 15, 2011 | CHAOS | 5 - 8 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 8 | May 12, 2011 | @High Rollers | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 22 | 0.880% | 0 | 0 | 0 |
| 9 | May 08, 2011 | @Slap Chops | 2 - 9 | 0 | 1 | 0 | 0 | 9 | 9.000 | 23 | 0.719% | 0 | 0 | 0 |
| 10 | May 04, 2011 | @RPC | 6 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 20 | 0.741% | 0 | 0 | 0 |
| Totals | 6 | 3 | 1 | 0 | 53 | 5.30 | 211 | 0.797 | 0 | 2 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | High Rollers | 5 - 2 | 0 | 1 | 0 | 0 | 5 | 5.000 | 21 | 0.808% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 5 | 5.00 | 21 | 0.808 | 0 | 0 | 0 | |||


