Where do you purchase your hockey equipment?
Carlo Cheung (#22)
- Year:
- 2011
- Weight:
- 160 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (604 Snipers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | KINGS | 2 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 04, 2011 | @Boom Goes the Dynamite | 9 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 28, 2011 | MainStreet Bullies | 1 - 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 21, 2011 | @Scorchers | 8 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 14, 2011 | Punishers | 8 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | May 30, 2011 | Gunners | 2 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 28, 2011 | @Scorchers | 5 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 24, 2011 | @RPC | 1 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 19, 2011 | @Team UnBEEtable | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 15, 2011 | @RPC | 5 - 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 11, 2011 | @Punishers | 5 - 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | May 08, 2011 | Goal Diggers | 5 - 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 9 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||


