Where do you purchase your hockey equipment?
Cary Csontala (#89)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Defense
2011 Season stats (VFX Vipers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Ladner Breakers | 12 - 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2011 | World Allstars | 9 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | The Eagling Brewers | 4 - 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 05, 2011 | @Powar Rangers | 13 - 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | District 5 | 3 - 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | District 5 | 3 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 19, 2011 | @Powar Rangers | 11 - 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 07, 2011 | @The Eagling Brewers | 6 - 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 02, 2011 | @Ceilis Warriors | 13 - 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 31, 2011 | Powar Rangers | 6 - 10 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | May 19, 2011 | @Ceilis Warriors | 11 - 13 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 18, 2011 | @World Allstars | 11 - 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 10, 2011 | The Eagling Brewers | 5 - 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | May 07, 2011 | District 5 | 1 - 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 31 | 63 | 2 | 0 | 2 | 0 | 0 | 2 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 28, 2011 | The Eagling Brewers | 3 - 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Jul 26, 2011 | @The Eagling Brewers | 7 - 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jul 25, 2011 | Powar Rangers | 8 - 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | |||


