Cary "Grumpy Bear" Csontala (#1)
- Year:
- 2009
- Weight:
- 0 lbs
- Height:
- Stick side:
- Position:
- Goalie
2009 Totals
- W-L-OTL1-0-0
- SV%1.000
- GAA0.00
- SO1
2009 Season stats (VFX Vipers)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 23, 2009 | @qe | 9 - 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 15 | 1.000% | 1 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2009 | World Allstars | 8 - 7 | 0 | 0 | 0 | 1 | 8 | 8.00 | 20 | 0.714% | 0 | 0 | 0 |
| 2 | Jul 20, 2009 | @District 5 | 13 - 6 | 1 | 0 | 0 | 0 | 6 | 6.00 | 14 | 0.700% | 0 | 0 | 1 |
| 3 | Jul 08, 2009 | World Allstars | 5 - 14 | 1 | 0 | 0 | 0 | 5 | 5.00 | 18 | 0.783% | 0 | 0 | 1 |
| 4 | Jul 06, 2009 | @District 5 | 11 - 3 | 1 | 0 | 0 | 0 | 3 | 3.00 | 18 | 0.857% | 0 | 0 | 0 |
| 5 | Jun 28, 2009 | @World Allstars | 9 - 5 | 1 | 0 | 0 | 0 | 5 | 5.00 | 19 | 0.792% | 0 | 0 | 0 |
| 6 | Jun 10, 2009 | The Eagles | 4 - 16 | 1 | 0 | 0 | 0 | 4 | 4.00 | 14 | 0.778% | 0 | 0 | 3 |
| 7 | Jun 04, 2009 | Highlight Reelers | 1 - 7 | 1 | 0 | 0 | 0 | 1 | 1.00 | 18 | 0.947% | 0 | 0 | 0 |
| 8 | May 04, 2009 | qe | 6 - 9 | 1 | 0 | 0 | 0 | 6 | 6.00 | 21 | 0.778% | 0 | 0 | 0 |
| Totals | 7 | 0 | 0 | 1 | 38 | 4.75 | 142 | 0.794 | 0 | 0 | 5 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||

