Where do you purchase your hockey equipment?
Charles Mamon (#33)
- Year:
- 2011
- Weight:
- 205 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Pacmen)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 25, 2011 | pcuk | 3 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | @pcuk | 5 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 09, 2011 | @Flying Sumos | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 07, 2011 | Harpooners | 4 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | @Rad Warriors | 4 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 16, 2011 | NFG | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 12, 2011 | Flying Sumos | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 09, 2011 | Justice league | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 28, 2011 | @pcuk | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 26, 2011 | NFG | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 16, 2011 | @MV Scorchers | 8 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 09, 2011 | @Justice league | 3 - 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | May 06, 2011 | @Flying Sumos | 3 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 02, 2011 | @Rad Warriors | 3 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | Justice league | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


