Where do you purchase your hockey equipment?
Chris Heyman (#30)
- Year:
- 2011
- Weight:
- 168 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Pilsner Allstars)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 28, 2011 | Heroes | 6 - 9 | 1 | 0 | 0 | 0 | 6 | 6.000 | 22 | 0.786% | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 6 | 6.00 | 22 | 0.786 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 13, 2011 | @Puck Its | 5 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 29 | 0.829% | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | The Brews | 5 - 7 | 1 | 0 | 0 | 0 | 5 | 5.000 | 15 | 0.750% | 0 | 0 | 0 |
| 3 | Jul 10, 2011 | @San Jose Sharts | 9 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 4 | Jul 09, 2011 | @Puck Its | 1 - 8 | 0 | 1 | 0 | 0 | 8 | 8.000 | 18 | 0.692% | 0 | 0 | 0 |
| 5 | Jun 30, 2011 | @San Jose Sharts | 2 - 3 | 0 | 0 | 0 | 1 | 3 | 3.000 | 28 | 0.903% | 0 | 0 | 0 |
| 6 | Jun 28, 2011 | @Cowboys | 4 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 23 | 0.885% | 0 | 0 | 0 |
| 7 | Jun 26, 2011 | The Brews | 2 - 4 | 1 | 0 | 0 | 0 | 2 | 2.000 | 20 | 0.909% | 0 | 0 | 0 |
| 8 | Jun 21, 2011 | @San Jose Sharts | 4 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 24 | 0.889% | 0 | 0 | 0 |
| 9 | Jun 19, 2011 | @Cowboys | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 11 | 0.733% | 0 | 0 | 0 |
| 10 | Jun 14, 2011 | @Puck Its | 6 - 7 | 0 | 0 | 0 | 1 | 7 | 7.000 | 20 | 0.741% | 0 | 0 | 0 |
| 11 | Jun 07, 2011 | The Brews | 4 - 9 | 1 | 0 | 0 | 0 | 4 | 4.000 | 23 | 0.852% | 0 | 0 | 0 |
| 12 | May 24, 2011 | @Cowboys | 13 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 26 | 0.929% | 0 | 0 | 1 |
| 13 | May 16, 2011 | Blackjacks | 4 - 4 | 0 | 0 | 1 | 0 | 4 | 4.000 | 35 | 0.897% | 0 | 0 | 0 |
| 14 | May 15, 2011 | @Heroes | 7 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 25 | 0.806% | 0 | 0 | 0 |
| 15 | May 14, 2011 | San Jose Sharts | 10 - 8 | 0 | 1 | 0 | 0 | 10 | 10.000 | 23 | 0.697% | 0 | 0 | 0 |
| 16 | May 09, 2011 | San Jose Sharts | 7 - 3 | 0 | 1 | 0 | 0 | 7 | 7.000 | 28 | 0.800% | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 2 | 79 | 4.94 | 364 | 0.817 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | The Brews | 3 - 2 | 0 | 1 | 0 | 0 | 3 | 3.000 | 24 | 0.889% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 3 | 3.00 | 24 | 0.889 | 0 | 0 | 0 | |||


