Where do you purchase your hockey equipment?
Colin Hutchinson (#30)
- Year:
- 2011
- Weight:
- 190 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Ladner Jets)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Hell's Satans | 2 - 15 | 1 | 0 | 0 | 0 | 2 | 2.000 | 16 | 0.889% | 0 | 0 | 1 |
| 2 | Apr 30, 2011 | @Rampage | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000% | 1 | 0 | 0 |
| 3 | Apr 28, 2011 | Ruff Ryders | 7 - 13 | 1 | 0 | 0 | 0 | 7 | 7.000 | 10 | 0.588% | 0 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | 9 | 3.00 | 26 | 0.492 | 1 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | The Radz | 3 - 10 | 1 | 0 | 0 | 0 | 3 | 3.000 | 28 | 0.903% | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | Ladner Breakers | 0 - 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 30 | 1.000% | 1 | 0 | 1 |
| 3 | Jul 10, 2011 | @Blackjacks | 8 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 17 | 0.944% | 0 | 0 | 0 |
| 4 | Jul 04, 2011 | @Heroes | 6 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 25 | 0.862% | 0 | 0 | 0 |
| 5 | Jun 22, 2011 | Ladner Breakers | 6 - 7 | 1 | 0 | 0 | 0 | 6 | 6.000 | 32 | 0.842% | 0 | 0 | 0 |
| 6 | Jun 20, 2011 | Ladner Breakers | 5 - 4 | 0 | 1 | 0 | 0 | 5 | 5.000 | 34 | 0.872% | 0 | 0 | 0 |
| 7 | May 30, 2011 | @Heroes | 6 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 13 | 0.565% | 0 | 0 | 0 |
| 8 | May 16, 2011 | San Jose Sharts | 5 - 10 | 1 | 0 | 0 | 0 | 5 | 5.000 | 22 | 0.815% | 0 | 0 | 0 |
| 9 | May 08, 2011 | Alkys | 4 - 10 | 1 | 0 | 0 | 0 | 4 | 4.000 | 22 | 0.846% | 0 | 0 | 1 |
| 10 | May 05, 2011 | @The Hart Foundation | 12 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 20 | 1.000% | 1 | 0 | 0 |
| Totals | 8 | 2 | 0 | 0 | 38 | 3.80 | 243 | 0.865 | 2 | 0 | 2 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 03, 2011 | Blackjacks | 4 - 3 | 0 | 1 | 0 | 0 | 4 | 4.000 | 33 | 0.892% | 0 | 0 | 0 |
| 2 | Jul 27, 2011 | @Blackjacks | 5 - 5 | 0 | 0 | 1 | 0 | 5 | 5.000 | 22 | 0.815% | 0 | 0 | 0 |
| 3 | Jul 25, 2011 | Blackjacks | 5 - 9 | 1 | 0 | 0 | 0 | 5 | 5.000 | 26 | 0.839% | 0 | 0 | 0 |
| Totals | 1 | 1 | 1 | 0 | 14 | 4.67 | 81 | 0.849 | 0 | 0 | 0 | |||


