Where do you purchase your hockey equipment?
Colin Hutchison (#9)
- Year:
- 2011
- Weight:
- 180 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (The Eagling Brewers)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @World Allstars | 4 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 27 | 0.794% | 0 | 0 | 0 |
| 2 | May 01, 2011 | @District 5 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000% | 1 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 7 | 3.50 | 27 | 0.397 | 1 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2011 | Powar Rangers | 8 - 9 | 1 | 0 | 0 | 0 | 8 | 8.000 | 27 | 0.771% | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | @VFX Vipers | 4 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 28 | 0.824% | 0 | 0 | 0 |
| 3 | Jul 05, 2011 | District 5 | 3 - 6 | 1 | 0 | 0 | 0 | 3 | 3.000 | 12 | 0.800% | 0 | 0 | 0 |
| 4 | Jun 30, 2011 | @Powar Rangers | 10 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 26 | 0.839% | 0 | 0 | 0 |
| 5 | Jun 19, 2011 | District 5 | 1 - 8 | 1 | 0 | 0 | 0 | 1 | 1.000 | 17 | 0.944% | 0 | 0 | 0 |
| 6 | Jun 02, 2011 | World Allstars | 3 - 7 | 1 | 0 | 0 | 0 | 3 | 3.000 | 23 | 0.885% | 0 | 0 | 0 |
| 7 | May 31, 2011 | @District 5 | 1 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 21 | 0.840% | 0 | 0 | 0 |
| 8 | May 24, 2011 | @Ceilis Warriors | 17 - 12 | 1 | 0 | 0 | 0 | 12 | 12.000 | 30 | 0.714% | 0 | 0 | 0 |
| 9 | May 19, 2011 | @World Allstars | 10 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 24 | 0.828% | 0 | 0 | 0 |
| 10 | May 18, 2011 | @Powar Rangers | 7 - 8 | 0 | 1 | 0 | 0 | 8 | 8.000 | 34 | 0.810% | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 55 | 5.50 | 242 | 0.826 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 28, 2011 | @VFX Vipers | 3 - 5 | 0 | 1 | 0 | 0 | 4 | 4.000 | 14 | 0.778% | 0 | 0 | 0 |
| 2 | Jul 25, 2011 | World Allstars | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 46 | 0.902% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 9 | 4.50 | 60 | 0.840 | 0 | 0 | 0 | |||


