Where do you purchase your hockey equipment?
Dan Mazzocco (#38)
- Year:
- 2011
- Weight:
- 200 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Gunners)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | @MainStreet Bullies | 4 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 25 | 0.714% | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | Scorchers | 9 - 6 | 0 | 1 | 0 | 0 | 9 | 9.000 | 24 | 0.727% | 0 | 0 | 0 |
| 3 | Jul 10, 2011 | RPC | 6 - 3 | 0 | 1 | 0 | 0 | 6 | 6.000 | 38 | 0.864% | 0 | 0 | 1 |
| 4 | Jul 09, 2011 | @MainStreet Bullies | 4 - 9 | 0 | 1 | 0 | 0 | 9 | 9.000 | 18 | 0.667% | 0 | 0 | 0 |
| 5 | Jul 04, 2011 | RPC | 9 - 3 | 0 | 1 | 0 | 0 | 9 | 9.000 | 23 | 0.719% | 0 | 0 | 0 |
| 6 | Jun 27, 2011 | @Punishers | 0 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 21 | 0.750% | 0 | 0 | 0 |
| 7 | Jun 20, 2011 | Boom Goes the Dynamite | 7 - 4 | 0 | 1 | 0 | 0 | 7 | 7.000 | 16 | 0.696% | 0 | 0 | 0 |
| 8 | Jun 19, 2011 | @Scorchers | 3 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 13 | 0.684% | 0 | 0 | 0 |
| 9 | Jun 05, 2011 | 604 Snipers | 10 - 3 | 0 | 1 | 0 | 0 | 10 | 10.000 | 15 | 0.600% | 0 | 0 | 0 |
| 10 | May 30, 2011 | @604 Snipers | 2 - 12 | 0 | 1 | 0 | 0 | 12 | 12.000 | 19 | 0.613% | 0 | 0 | 0 |
| 11 | May 28, 2011 | Boom Goes the Dynamite | 13 - 6 | 0 | 1 | 0 | 0 | 13 | 13.000 | 22 | 0.629% | 0 | 0 | 0 |
| 12 | May 23, 2011 | Slap Chops | 10 - 1 | 0 | 1 | 0 | 0 | 10 | 10.000 | 23 | 0.697% | 0 | 0 | 0 |
| Totals | 0 | 12 | 0 | 0 | 108 | 9.00 | 257 | 0.697 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | @RPC | 2 - 9 | 0 | 1 | 0 | 0 | 9 | 9.000 | 17 | 0.654% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 9 | 9.00 | 17 | 0.654 | 0 | 0 | 0 | |||


