Where do you purchase your hockey equipment?
Darren Leong (#1)
- Year:
- 2011
- Weight:
- 190 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Tanks)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @Tiger Blood | 13 - 9 | 1 | 0 | 0 | 0 | 9 | 9.000 | 19 | 0.679% | 0 | 0 | 0 |
| 2 | Apr 25, 2011 | @South Van Devils | 4 - 8 | 0 | 1 | 0 | 0 | 8 | 8.000 | 11 | 0.579% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 17 | 8.50 | 30 | 0.629 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 10, 2011 | @White Rice | 7 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 17 | 0.895% | 0 | 0 | 1 |
| 2 | Jul 08, 2011 | @SKUNKS FARM | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 23 | 0.852% | 0 | 0 | 0 |
| 3 | Jun 19, 2011 | @Blues | 7 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 21 | 1.000% | 1 | 0 | 0 |
| 4 | May 29, 2011 | Blue Thunder | 6 - 4 | 0 | 1 | 0 | 0 | 6 | 6.000 | 32 | 0.842% | 0 | 0 | 0 |
| 5 | May 26, 2011 | @SKUNKS FARM | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 21 | 0.875% | 0 | 0 | 0 |
| 6 | May 17, 2011 | @Voodoo | 3 - 6 | 0 | 1 | 0 | 0 | 5 | 5.000 | 32 | 0.865% | 0 | 0 | 0 |
| 7 | May 14, 2011 | Squirrely Wrath | 5 - 4 | 0 | 1 | 0 | 0 | 5 | 5.000 | 19 | 0.792% | 0 | 0 | 0 |
| 8 | May 10, 2011 | @SKUNKS FARM | 6 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 25 | 0.893% | 0 | 0 | 0 |
| 9 | May 07, 2011 | White Rice | 3 - 2 | 0 | 1 | 0 | 0 | 3 | 3.000 | 29 | 0.906% | 0 | 0 | 0 |
| 10 | May 02, 2011 | @Blues | 5 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 16 | 0.727% | 0 | 0 | 0 |
| Totals | 4 | 5 | 1 | 0 | 37 | 3.70 | 235 | 0.865 | 1 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | @CVC Big Sticks | 3 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 21 | 0.750% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 7 | 7.00 | 21 | 0.750 | 0 | 0 | 0 | |||


