Where do you purchase your hockey equipment?
Dennis Villagomez (#6)
- Year:
- 2011
- Weight:
- 155 lbs
- Height:
- Stick side:
- Right
- Position:
- Defense
2011 Season stats (Slap Chops)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @Holy Rollers | 7 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | Team UnBEEtable | 3 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 09, 2011 | RPC | 3 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jul 04, 2011 | @MainStreet Bullies | 7 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 28, 2011 | Boom Goes the Dynamite | 5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 21, 2011 | @Punishers | 5 - 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 14, 2011 | RPC | 5 - 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 12, 2011 | @604 Snipers | 12 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 07, 2011 | 604 Snipers | 5 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 05, 2011 | Scorchers | 2 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 28, 2011 | @Punishers | 2 - 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 23, 2011 | @Gunners | 10 - 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 19, 2011 | @Holy Rollers | 5 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 11, 2011 | Team UnBEEtable | 6 - 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 04, 2011 | Punishers | 6 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | @Punishers | 3 - 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 22, 2011 | @Scorchers | 5 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||


