Where do you purchase your hockey equipment?
Derek Hui (#22)
- Year:
- 2011
- Weight:
- 180 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Holy Rollers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | Slap Chops | 7 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | Fighting Irish | 4 - 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jul 10, 2011 | @The Saints | 7 - 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 07, 2011 | @ROC BOYS | 4 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 26, 2011 | High Rollers | 7 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 19, 2011 | @CHAOS | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 12, 2011 | @High Rollers | 6 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 05, 2011 | @The Saints | 4 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 30, 2011 | @CHAOS | 3 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 15, 2011 | Team UnBEEtable | 5 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 08, 2011 | @Punishers | 8 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 04, 2011 | Team UnBEEtable | 3 - 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | @CHAOS | 5 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


