Where do you purchase your hockey equipment?
Derek Simpson (#1)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (604 Snipers)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 09, 2011 | Punishers | 2 - 3 | 1 | 0 | 0 | 0 | 2 | 2.000 | 19 | 0.905% | 0 | 0 | 0 |
| 2 | Jul 04, 2011 | @Boom Goes the Dynamite | 9 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 21 | 0.875% | 0 | 0 | 0 |
| 3 | Jun 28, 2011 | MainStreet Bullies | 1 - 10 | 1 | 0 | 0 | 0 | 1 | 1.000 | 12 | 0.923% | 0 | 0 | 0 |
| 4 | Jun 21, 2011 | @Scorchers | 8 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 26 | 0.963% | 0 | 0 | 0 |
| 5 | Jun 14, 2011 | Punishers | 8 - 3 | 0 | 1 | 0 | 0 | 8 | 8.000 | 30 | 0.789% | 0 | 0 | 0 |
| 6 | Jun 07, 2011 | @Slap Chops | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 29 | 0.879% | 0 | 0 | 0 |
| 7 | Jun 05, 2011 | @Gunners | 10 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 10 | 0.769% | 0 | 0 | 1 |
| 8 | May 30, 2011 | Gunners | 2 - 12 | 1 | 0 | 0 | 0 | 2 | 2.000 | 15 | 0.882% | 0 | 0 | 0 |
| 9 | May 24, 2011 | @RPC | 1 - 9 | 0 | 1 | 0 | 0 | 9 | 9.000 | 16 | 0.640% | 0 | 0 | 0 |
| 10 | May 19, 2011 | @Team UnBEEtable | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 19 | 0.905% | 0 | 0 | 0 |
| 11 | May 15, 2011 | @RPC | 5 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 16 | 0.696% | 0 | 0 | 0 |
| 12 | May 11, 2011 | @Punishers | 5 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 22 | 0.880% | 0 | 0 | 0 |
| 13 | May 04, 2011 | Hitmen | 2 - 5 | 1 | 0 | 0 | 0 | 2 | 2.000 | 20 | 0.909% | 0 | 0 | 1 |
| Totals | 10 | 3 | 0 | 0 | 47 | 3.62 | 255 | 0.847 | 0 | 0 | 2 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | MainStreet Bullies | 5 - 4 | 0 | 1 | 0 | 0 | 5 | 5.000 | 6 | 0.545% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 5 | 5.00 | 6 | 0.545 | 0 | 0 | 0 | |||


