Where do you purchase your hockey equipment?
Dru Cheung (#98)
- Year:
- 2011
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Dirty Monkeys)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Gunners | 3 - 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | CHAOS | 6 - 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 04, 2011 | @Team Hollywood | 3 - 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 28, 2011 | @HIGH HATS | 7 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 20, 2011 | @Commandos | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 18, 2011 | @Hell's Satans | 7 - 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 12, 2011 | Team Hollywood | 5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 05, 2011 | @HIGH HATS | 6 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 30, 2011 | @Fighting Irish | 4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 29, 2011 | @Twisted Wrister | 3 - 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 23, 2011 | @Commandos | 2 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 15, 2011 | @High Rollers | 4 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 12, 2011 | ROC BOYS | 4 - 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | May 08, 2011 | @ROC BOYS | 7 - 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | May 04, 2011 | High Rollers | 0 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 4 | 14 | 12 | 1 | 1 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2011 | @Team Hollywood | 5 - 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||


