Where do you purchase your hockey equipment?
Edmond Chan (#22)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Defense
2011 Season stats (Rampage)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | Snipers | 11 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 26, 2011 | RPC Knights | 2 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | @Snipers | 3 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 09, 2011 | KINGS | 9 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 06, 2011 | Goal Diggers | 2 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 29, 2011 | Team UnBEEtable | 2 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | @Goal Diggers | 7 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 21, 2011 | @KINGS | 8 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 16, 2011 | @Hitmen | 6 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jun 11, 2011 | Hitmen | 2 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 28, 2011 | @Team UnBEEtable | 7 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 25, 2011 | @Team UnBEEtable | 4 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 17, 2011 | @The Veiny Shafts | 4 - 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 14, 2011 | Target Practice | 3 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 11, 2011 | RPC Knights | 8 - 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 08, 2011 | @Moneyshot | 10 - 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | May 03, 2011 | Target Practice | 3 - 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 18 | 4 | 0 | 2 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | Snipers | 4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


