Where do you purchase your hockey equipment?
Evan Hughes (#9)
- Year:
- 2011
- Weight:
- 185 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Ladner Breakers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | VFX Vipers | 12 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 30, 2011 | @District 5 | 3 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apr 30, 2011 | @Rampage | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | Heroes | 11 - 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Ladner Jets | 0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 04, 2011 | Blackjacks | 2 - 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | The Radz | 8 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 22, 2011 | @Ladner Jets | 6 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 20, 2011 | @Ladner Jets | 5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 18, 2011 | Heroes | 2 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 30, 2011 | Blackjacks | 5 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | May 29, 2011 | The Radz | 12 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 23, 2011 | The Radz | 13 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 16, 2011 | @Heroes | 9 - 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 14, 2011 | The Radz | 6 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||


