Where do you purchase your hockey equipment?
Gurdeep Virk (#1)
- Year:
- 2009
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2009 Season stats (NUKKAS)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 28, 2009 | The Breakers | 10 - 9 | 0 | 0 | 0 | 1 | 10 | 9.990 | 0 | 0.000% | 0 | 0 | 0 |
| 2 | Apr 22, 2009 | The Eagles | 11 - 10 | 0 | 1 | 0 | 0 | 11 | 9.990 | 20 | 0.645% | 0 | 0 | 2 |
| Totals | 0 | 1 | 0 | 1 | 21 | 9.99 | 20 | 0.323 | 0 | 0 | 2 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 26, 2009 | @The Eagles | 4 - 15 | 0 | 1 | 0 | 0 | 15 | 9.990 | 0 | 0.000% | 0 | 0 | 0 |
| 2 | Jul 22, 2009 | The Breakers | 10 - 11 | 1 | 0 | 0 | 0 | 10 | 9.990 | 18 | 0.643% | 0 | 0 | 1 |
| 3 | Jul 16, 2009 | @POWAR RANGERS | 6 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 24 | 0.774% | 0 | 0 | 0 |
| 4 | Jul 13, 2009 | zig zags | 7 - 18 | 1 | 0 | 0 | 0 | 7 | 7.000 | 13 | 0.650% | 0 | 0 | 0 |
| 5 | Jul 08, 2009 | @POWAR RANGERS | 7 - 9 | 0 | 1 | 0 | 0 | 8 | 8.000 | 17 | 0.680% | 0 | 0 | 0 |
| 6 | Jul 06, 2009 | @The Eagles | 6 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 22 | 0.846% | 0 | 0 | 0 |
| 7 | Jun 27, 2009 | The Breakers | 15 - 14 | 0 | 0 | 0 | 1 | 15 | 9.990 | 23 | 0.605% | 0 | 0 | 1 |
| 8 | Jun 21, 2009 | zig zags | 10 - 18 | 1 | 0 | 0 | 0 | 10 | 9.990 | 0 | 0.000% | 0 | 2 | 1 |
| 9 | Jun 14, 2009 | World Allstars | 9 - 6 | 0 | 1 | 0 | 0 | 9 | 9.000 | 30 | 0.769% | 0 | 0 | 0 |
| 10 | Jun 10, 2009 | @Spartans | 9 - 11 | 0 | 1 | 0 | 0 | 10 | 9.990 | 16 | 0.615% | 0 | 0 | 0 |
| 11 | May 30, 2009 | District 5 | 5 - 9 | 1 | 0 | 0 | 0 | 5 | 5.000 | 0 | 0.000% | 0 | 0 | 0 |
| 12 | May 24, 2009 | @The Eagles | 4 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 30 | 0.909% | 0 | 0 | 0 |
| 13 | May 18, 2009 | @qe | 7 - 12 | 0 | 1 | 0 | 0 | 12 | 9.990 | 0 | 0.000% | 0 | 0 | 0 |
| 14 | May 04, 2009 | @Cowboys | 14 - 10 | 1 | 0 | 0 | 0 | 10 | 9.990 | 23 | 0.697% | 0 | 0 | 0 |
| Totals | 7 | 6 | 0 | 1 | 125 | 8.07 | 216 | 0.513 | 0 | 2 | 3 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 05, 2009 | The Eagles | 7 - 5 | 0 | 1 | 0 | 0 | 7 | 7.000 | 18 | 0.720% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 7 | 7.00 | 18 | 0.720 | 0 | 0 | 0 | |||


