Where do you purchase your hockey equipment?
James Takacs (#99)
- Year:
- 2011
- Weight:
- 35 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Powar Rangers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Red Devils | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | May 01, 2011 | @District 5 | 2 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 12, 2011 | @Ceilis Warriors | 11 - 15 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jun 30, 2011 | The Eagling Brewers | 10 - 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jun 26, 2011 | World Allstars | 7 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jun 25, 2011 | World Allstars | 12 - 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 19, 2011 | VFX Vipers | 11 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 14, 2011 | District 5 | 6 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jun 07, 2011 | Ceilis Warriors | 3 - 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 02, 2011 | @District 5 | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 31, 2011 | @VFX Vipers | 6 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 24, 2011 | @World Allstars | 14 - 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | May 19, 2011 | @District 5 | 5 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 18, 2011 | The Eagling Brewers | 7 - 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | May 10, 2011 | @Ceilis Warriors | 10 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 07, 2011 | @World Allstars | 12 - 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | 25 | 37 | 0 | 1 | 5 | 0 | 0 | 3 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 2011 | @VFX Vipers | 8 - 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||


