Where do you purchase your hockey equipment?
Jamie Ip (#19)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (Commandos)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | Hell's Satans | 4 - 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 17, 2011 | HIGH HATS | 5 - 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 3 | Jul 11, 2011 | HIGH HATS | 6 - 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jul 09, 2011 | @Dirty Monkeys | 4 - 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| 5 | Jul 04, 2011 | Twisted Wrister | 8 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 26, 2011 | @Hell's Satans | 7 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 20, 2011 | Dirty Monkeys | 3 - 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 12, 2011 | @Twisted Wrister | 6 - 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jun 11, 2011 | Team Hollywood | 4 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jun 05, 2011 | Team Hollywood | 1 - 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | May 30, 2011 | @HIGH HATS | 6 - 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 29, 2011 | @Fighting Irish | 7 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 23, 2011 | Dirty Monkeys | 2 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 15, 2011 | HIGH HATS | 3 - 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | May 12, 2011 | Team Hollywood | 3 - 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | May 04, 2011 | @Fighting Irish | 5 - 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 17 | 33 | 12 | 2 | 6 | 0 | 0 | 3 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 22, 2011 | Hell's Satans | 5 - 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||


