Where do you purchase your hockey equipment?
Jamil Karimani (#12)
- Year:
- 2011
- Weight:
- 180 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (The Radz)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Pilsner Allstars | 3 - 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Apr 28, 2011 | Blackjacks | 1 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 11, 2011 | Heroes | 1 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 27, 2011 | @Ladner Breakers | 8 - 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 23, 2011 | @Blackjacks | 10 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 20, 2011 | @Blackjacks | 9 - 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 18, 2011 | @Ladner Jets | 14 - 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jun 12, 2011 | Heroes | 9 - 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jun 05, 2011 | @Ladner Jets | 11 - 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 29, 2011 | @Ladner Breakers | 12 - 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | May 23, 2011 | @Ladner Breakers | 13 - 8 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | May 16, 2011 | @Cowboys | 13 - 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | May 14, 2011 | @Ladner Breakers | 6 - 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | May 09, 2011 | The Brews | 6 - 10 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 15 | 38 | 6 | 2 | 4 | 0 | 1 | 2 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | Blackjacks | 4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


