Where do you purchase your hockey equipment?
John Gaspar (#1)
- Year:
- 2011
- Weight:
- 200 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Team UnBEEtable)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 27, 2011 | @Slap Chops | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 22 | 0.917% | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 2 | 2.00 | 22 | 0.917 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | @KINGS | 4 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 25 | 0.806% | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | @Goal Diggers | 4 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 15 | 0.682% | 0 | 0 | 0 |
| 3 | Jul 06, 2011 | Hitmen | 3 - 5 | 1 | 0 | 0 | 0 | 3 | 3.000 | 13 | 0.813% | 0 | 0 | 0 |
| 4 | Jun 29, 2011 | @Rampage | 2 - 5 | 0 | 1 | 0 | 0 | 4 | 4.000 | 23 | 0.852% | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | @Hitmen | 2 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 22 | 0.957% | 0 | 0 | 0 |
| 6 | Jun 22, 2011 | Snipers | 3 - 4 | 1 | 0 | 0 | 0 | 3 | 3.000 | 27 | 0.900% | 0 | 0 | 0 |
| 7 | May 28, 2011 | Rampage | 7 - 2 | 0 | 1 | 0 | 0 | 7 | 7.000 | 33 | 0.825% | 0 | 0 | 0 |
| 8 | May 25, 2011 | Rampage | 4 - 5 | 1 | 0 | 0 | 0 | 4 | 4.000 | 36 | 0.900% | 0 | 0 | 0 |
| 9 | May 19, 2011 | 604 Snipers | 3 - 2 | 0 | 1 | 0 | 0 | 3 | 3.000 | 21 | 0.875% | 0 | 0 | 0 |
| 10 | May 11, 2011 | @Slap Chops | 6 - 7 | 0 | 0 | 0 | 1 | 7 | 7.000 | 30 | 0.811% | 0 | 0 | 0 |
| 11 | May 04, 2011 | @Holy Rollers | 3 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 28 | 0.824% | 0 | 0 | 1 |
| Totals | 4 | 6 | 0 | 1 | 51 | 4.64 | 273 | 0.840 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2011 | Snipers | 3 - 2 | 0 | 1 | 0 | 0 | 3 | 3.000 | 18 | 0.857% | 0 | 0 | 0 |
| 2 | Jul 26, 2011 | @Snipers | 1 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 16 | 0.696% | 0 | 0 | 0 |
| 3 | Jul 24, 2011 | @KINGS | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 24 | 0.923% | 0 | 0 | 0 |
| 4 | Jul 23, 2011 | Goal Diggers | 3 - 8 | 1 | 0 | 0 | 0 | 3 | 3.000 | 18 | 0.857% | 0 | 0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 15 | 3.75 | 76 | 0.833 | 0 | 0 | 0 | |||


