Where do you purchase your hockey equipment?
Jon Campion (#1)
- Year:
- 2011
- Weight:
- 180 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Heroes)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Blackjacks | 5 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 20 | 0.667% | 0 | 2 | 0 |
| 2 | Apr 28, 2011 | @Pilsner Allstars | 6 - 9 | 0 | 1 | 0 | 0 | 9 | 9.000 | 14 | 0.609% | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 19 | 9.50 | 34 | 0.638 | 0 | 2 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | Ladner Jets | 9 - 5 | 0 | 1 | 0 | 0 | 9 | 9.000 | 10 | 0.526% | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | @Ladner Breakers | 11 - 7 | 1 | 0 | 0 | 0 | 7 | 7.000 | 23 | 0.767% | 0 | 0 | 0 |
| 3 | Jul 10, 2011 | @The Radz | 15 - 8 | 1 | 0 | 0 | 0 | 8 | 8.000 | 23 | 0.742% | 0 | 0 | 0 |
| 4 | Jul 04, 2011 | Ladner Jets | 6 - 4 | 0 | 1 | 0 | 0 | 6 | 6.000 | 22 | 0.786% | 0 | 0 | 0 |
| 5 | Jun 27, 2011 | @Blackjacks | 8 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 26 | 0.839% | 0 | 0 | 0 |
| 6 | Jun 18, 2011 | @Ladner Breakers | 2 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 23 | 0.697% | 0 | 0 | 0 |
| 7 | Jun 12, 2011 | @The Radz | 9 - 16 | 0 | 1 | 0 | 0 | 16 | 16.000 | 28 | 0.636% | 0 | 4 | 1 |
| 8 | May 30, 2011 | Ladner Jets | 6 - 10 | 1 | 0 | 0 | 0 | 6 | 6.000 | 9 | 0.600% | 0 | 2 | 0 |
| 9 | May 29, 2011 | @Blackjacks | 15 - 12 | 1 | 0 | 0 | 0 | 12 | 12.000 | 18 | 0.600% | 0 | 0 | 0 |
| 10 | May 16, 2011 | Ladner Breakers | 9 - 7 | 0 | 1 | 0 | 0 | 9 | 9.000 | 24 | 0.727% | 0 | 2 | 0 |
| 11 | May 15, 2011 | Pilsner Allstars | 7 - 6 | 0 | 1 | 0 | 0 | 7 | 7.000 | 20 | 0.741% | 0 | 2 | 0 |
| Totals | 5 | 6 | 0 | 0 | 95 | 8.64 | 226 | 0.696 | 0 | 10 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | Blackjacks | 8 - 7 | 0 | 1 | 0 | 0 | 8 | 8.000 | 22 | 0.733% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 8 | 8.00 | 22 | 0.733 | 0 | 0 | 0 | |||


