• STATS
Jon Codling

Jon Codling (#10)

Year:
2009
Weight:
178 lbs
Height:
Stick side:
Right
Position:
Defense
VFX Vipers
VFX Vipers
Tier 1
Team Roster
2009 Totals
  • Goals1
  • Assists8
  • Points9
  • PIM2

2009 Season stats (VFX Vipers)

Date Opponent Score G A PTS PIM PPG PPP SHG SHP GWG
1 Apr 27, 2009 World Allstars 6 - 12 0 4 4 2 0 0 0 0 0
2 Apr 23, 2009 @qe 9 - 0 1 4 5 0 0 0 0 0 0
Totals 1 8 9 2 0 0 0 0 0
Date Opponent Score G A PTS PIM PPG PPP SHG SHP GWG
1 Jul 23, 2009 World Allstars 8 - 7 1 4 5 0 0 2 0 0 0
2 Jul 20, 2009 @District 5 13 - 6 2 5 7 0 0 0 0 0 0
3 Jul 08, 2009 World Allstars 5 - 14 1 1 2 0 0 0 0 0 0
4 Jul 06, 2009 @District 5 11 - 3 2 2 4 2 0 0 0 0 1
5 Jun 28, 2009 @World Allstars 9 - 5 4 2 6 2 1 1 0 0 1
6 Jun 14, 2009 @POWAR RANGERS 16 - 4 5 5 10 0 0 1 0 0 0
7 Jun 10, 2009 The Eagles 4 - 16 1 2 3 0 0 0 0 0 0
8 Jun 04, 2009 Highlight Reelers 1 - 7 2 3 5 0 0 0 0 1 0
9 May 30, 2009 The Radz 2 - 13 1 3 4 0 0 1 0 0 0
10 May 25, 2009 Crimson Dragons 4 - 13 3 4 7 0 0 0 0 0 0
11 May 18, 2009 The Brews 5 - 11 3 6 9 0 0 0 0 0 0
12 May 04, 2009 qe 6 - 9 3 1 4 0 0 1 0 0 0
Totals 28 38 66 4 1 6 0 1 2
Date Opponent Score G A PTS PIM PPG PPP SHG SHP GWG
No Stats Available
Blade Tape