Where do you purchase your hockey equipment?
Jonathan Lai (#86)
- Year:
- 2011
- Weight:
- 199 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (Blazers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 25, 2011 | Fobbernaughts | 6 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | Target Practice | 1 - 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jul 16, 2011 | @The Veiny Shafts | 2 - 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 10, 2011 | @Powered by Rice | 5 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 05, 2011 | @Powered by Rice | 6 - 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 20, 2011 | RPC Knights | 4 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 09, 2011 | Target Practice | 6 - 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 05, 2011 | Target Practice | 9 - 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 30, 2011 | @Powered by Rice | 3 - 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | May 17, 2011 | @Squirrely Wrath | 6 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 14, 2011 | SKUNKS FARM | 2 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 10, 2011 | Fobbernaughts | 1 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | May 07, 2011 | @Voodoo | 13 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 23 | 2 | 1 | 2 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | @Target Practice | 2 - 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||


