Where do you purchase your hockey equipment?
Justin Foo (#18)
- Year:
- 2011
- Weight:
- 185 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (KINGS)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @604 Snipers | 2 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | Team UnBEEtable | 4 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 09, 2011 | @Rampage | 9 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 28, 2011 | @Goal Diggers | 5 - 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | May 31, 2011 | Snipers | 4 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | May 24, 2011 | Goal Diggers | 2 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 11, 2011 | Snipers | 3 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 03, 2011 | @Boom Goes the Dynamite | 8 - 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | Team UnBEEtable | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


