Where do you purchase your hockey equipment?
Justin Gough (#1)
- Year:
- 2011
- Weight:
- 200 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Punishers)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @RPC | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000% | 1 | 0 | 0 |
| 2 | Apr 27, 2011 | @The Saints | 6 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 14 | 0.667% | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 7 | 3.50 | 14 | 0.334 | 1 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 09, 2011 | @604 Snipers | 2 - 3 | 0 | 1 | 0 | 0 | 3 | 3.000 | 15 | 0.833% | 0 | 0 | 0 |
| 2 | Jul 04, 2011 | @Scorchers | 11 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 17 | 0.895% | 0 | 0 | 0 |
| 3 | Jun 27, 2011 | Gunners | 0 - 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 14 | 1.000% | 1 | 0 | 0 |
| 4 | Jun 21, 2011 | Slap Chops | 5 - 5 | 0 | 0 | 1 | 0 | 5 | 5.000 | 30 | 0.857% | 0 | 0 | 0 |
| 5 | Jun 14, 2011 | @604 Snipers | 8 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 38 | 0.927% | 0 | 0 | 0 |
| 6 | Jun 12, 2011 | RPC | 0 - 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 17 | 1.000% | 1 | 0 | 0 |
| 7 | Jun 07, 2011 | @RPC | 7 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 30 | 0.833% | 0 | 0 | 0 |
| 8 | Jun 05, 2011 | @MainStreet Bullies | 6 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 13 | 0.765% | 0 | 0 | 0 |
| 9 | May 31, 2011 | MainStreet Bullies | 2 - 6 | 1 | 0 | 0 | 0 | 2 | 2.000 | 15 | 0.882% | 0 | 0 | 0 |
| 10 | May 28, 2011 | Slap Chops | 2 - 5 | 1 | 0 | 0 | 0 | 2 | 2.000 | 19 | 0.905% | 0 | 0 | 0 |
| 11 | May 19, 2011 | @RPC | 6 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 26 | 0.839% | 0 | 0 | 0 |
| 12 | May 11, 2011 | 604 Snipers | 5 - 3 | 0 | 1 | 0 | 0 | 5 | 5.000 | 17 | 0.773% | 0 | 0 | 0 |
| 13 | May 08, 2011 | Holy Rollers | 8 - 7 | 0 | 1 | 0 | 0 | 8 | 8.000 | 22 | 0.733% | 0 | 0 | 0 |
| 14 | May 04, 2011 | @Slap Chops | 6 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 25 | 0.833% | 0 | 0 | 0 |
| Totals | 10 | 3 | 1 | 0 | 50 | 3.57 | 298 | 0.863 | 2 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2011 | RPC | 3 - 6 | 1 | 0 | 0 | 0 | 3 | 3.000 | 23 | 0.885% | 0 | 0 | 1 |
| 2 | Jul 25, 2011 | @RPC | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 21 | 1.000% | 1 | 0 | 0 |
| 3 | Jul 24, 2011 | Slap Chops | 3 - 8 | 1 | 0 | 0 | 0 | 3 | 3.000 | 17 | 0.850% | 0 | 0 | 0 |
| 4 | Jul 21, 2011 | Boom Goes the Dynamite | 4 - 5 | 1 | 0 | 0 | 0 | 4 | 4.000 | 7 | 0.636% | 0 | 2 | 0 |
| Totals | 4 | 0 | 0 | 0 | 10 | 2.50 | 68 | 0.843 | 1 | 2 | 1 | |||


