Where do you purchase your hockey equipment?
Kevin Shaughnessy (#9)
- Year:
- 2009
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2009 Season stats (zig zags)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 26, 2009 | @The Eagles | 4 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 22, 2009 | @POWAR RANGERS | 3 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 15, 2009 | @The Eagles | 3 - 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2009 | @NUKKAS | 7 - 18 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | Jul 04, 2009 | The Breakers | 3 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2009 | POWAR RANGERS | 5 - 14 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jun 15, 2009 | @The Eagles | 7 - 7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jun 09, 2009 | @World Allstars | 8 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 04, 2009 | Cowboys | 5 - 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jun 01, 2009 | The Breakers | 9 - 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 24, 2009 | POWAR RANGERS | 9 - 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 18, 2009 | The Breakers | 1 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 09, 2009 | @District 5 | 4 - 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 10 | 21 | 20 | 1 | 3 | 1 | 2 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 05, 2009 | @POWAR RANGERS | 0 - 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aug 03, 2009 | @The Breakers | 6 - 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 47 | 0 | 1 | 0 | 0 | 0 | |||


