Where do you purchase your hockey equipment?
Kinney Chan (#39)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Rampage)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | Snipers | 11 - 1 | 0 | 1 | 0 | 0 | 11 | 11.000 | 25 | 0.694% | 0 | 0 | 0 |
| 2 | Apr 26, 2011 | RPC Knights | 2 - 7 | 1 | 0 | 0 | 0 | 2 | 2.000 | 28 | 0.933% | 0 | 0 | 1 |
| Totals | 1 | 1 | 0 | 0 | 13 | 6.50 | 53 | 0.814 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | @Snipers | 3 - 9 | 0 | 1 | 0 | 0 | 9 | 9.000 | 16 | 0.640% | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | Snipers | 1 - 6 | 1 | 0 | 0 | 0 | 1 | 1.000 | 19 | 0.950% | 0 | 0 | 0 |
| 3 | Jul 09, 2011 | KINGS | 9 - 4 | 0 | 1 | 0 | 0 | 9 | 9.000 | 25 | 0.735% | 0 | 0 | 0 |
| 4 | Jul 06, 2011 | Goal Diggers | 2 - 10 | 1 | 0 | 0 | 0 | 2 | 2.000 | 7 | 0.778% | 0 | 0 | 0 |
| 5 | Jun 29, 2011 | Team UnBEEtable | 2 - 5 | 1 | 0 | 0 | 0 | 2 | 2.000 | 20 | 0.909% | 0 | 0 | 0 |
| 6 | Jun 25, 2011 | @Goal Diggers | 7 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 20 | 0.870% | 0 | 0 | 0 |
| 7 | Jun 21, 2011 | @KINGS | 8 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 14 | 0.824% | 0 | 0 | 0 |
| 8 | Jun 16, 2011 | @Hitmen | 6 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 23 | 0.920% | 0 | 0 | 0 |
| 9 | Jun 11, 2011 | Hitmen | 2 - 10 | 1 | 0 | 0 | 0 | 2 | 2.000 | 17 | 0.895% | 0 | 0 | 0 |
| 10 | May 28, 2011 | @Team UnBEEtable | 7 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 30 | 0.938% | 0 | 0 | 0 |
| 11 | May 25, 2011 | @Team UnBEEtable | 4 - 5 | 0 | 1 | 0 | 0 | 5 | 5.000 | 20 | 0.800% | 0 | 0 | 0 |
| 12 | May 17, 2011 | @The Veiny Shafts | 4 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 32 | 0.821% | 0 | 0 | 0 |
| 13 | May 14, 2011 | Target Practice | 3 - 2 | 0 | 1 | 0 | 0 | 3 | 3.000 | 17 | 0.850% | 0 | 0 | 0 |
| 14 | May 11, 2011 | RPC Knights | 8 - 11 | 1 | 0 | 0 | 0 | 8 | 8.000 | 0 | 0.000% | 0 | 0 | 0 |
| 15 | May 08, 2011 | @Moneyshot | 10 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 15 | 0.789% | 0 | 0 | 0 |
| 16 | May 03, 2011 | Target Practice | 3 - 7 | 1 | 0 | 0 | 0 | 3 | 3.000 | 0 | 0.000% | 0 | 0 | 0 |
| Totals | 11 | 5 | 0 | 0 | 65 | 4.06 | 275 | 0.732 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | Snipers | 4 - 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 20 | 0.870% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 3 | 3.00 | 20 | 0.870 | 0 | 0 | 0 | |||


