Where do you purchase your hockey equipment?
Kyren Sullivan (#20)
- Year:
- 2009
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2009 Season stats (The Radz)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 26, 2009 | @Crimson Dragons | 10 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 29 | 0.935% | 0 | 0 | 0 |
| 2 | Apr 23, 2009 | The Brews | 7 - 3 | 0 | 1 | 0 | 0 | 7 | 7.000 | 25 | 0.781% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 9 | 4.50 | 54 | 0.858 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2009 | Crimson Dragons | 6 - 11 | 1 | 0 | 0 | 0 | 6 | 6.000 | 19 | 0.760% | 0 | 0 | 0 |
| 2 | Jul 14, 2009 | Crimson Dragons | 5 - 11 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 3 | Jul 07, 2009 | @The Brews | 7 - 13 | 0 | 1 | 0 | 0 | 13 | 9.990 | 22 | 0.629% | 0 | 0 | 0 |
| 4 | Jun 27, 2009 | Crimson Dragons | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 21 | 0.808% | 0 | 0 | 0 |
| 5 | Jun 14, 2009 | @Crimson Dragons | 4 - 5 | 0 | 1 | 0 | 0 | 5 | 5.000 | 18 | 0.783% | 0 | 0 | 0 |
| 6 | Jun 04, 2009 | @qe | 6 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 18 | 0.857% | 0 | 0 | 0 |
| 7 | May 25, 2009 | @Spartans | 4 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 21 | 0.778% | 0 | 0 | 0 |
| 8 | May 14, 2009 | Cowboys | 8 - 5 | 0 | 1 | 0 | 0 | 8 | 8.000 | 27 | 0.771% | 0 | 0 | 0 |
| 9 | May 10, 2009 | Raptors | 3 - 11 | 1 | 0 | 0 | 0 | 3 | 3.000 | 26 | 0.897% | 0 | 0 | 0 |
| 10 | May 04, 2009 | The Breakers | 5 - 13 | 1 | 0 | 0 | 0 | 5 | 5.000 | 36 | 0.878% | 0 | 0 | 0 |
| Totals | 6 | 4 | 0 | 0 | 59 | 5.60 | 224 | 0.792 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 14, 2009 | @Crimson Dragons | 0 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 16 | 0.727% | 0 | 0 | 0 |
| 2 | Aug 12, 2009 | Crimson Dragons | 7 - 3 | 0 | 1 | 0 | 0 | 7 | 7.000 | 24 | 0.774% | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 13 | 6.50 | 40 | 0.751 | 0 | 0 | 0 | |||


