Where do you purchase your hockey equipment?
Leland Guttridge (#1)
- Year:
- 2011
- Weight:
- 215 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Puck Its)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Ruff Ryders | 7 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 18 | 0.947% | 0 | 0 | 0 |
| 2 | Apr 28, 2011 | @Hell's Satans | 15 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 20 | 0.833% | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 5 | 2.50 | 38 | 0.890 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 13, 2011 | Pilsner Allstars | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 17 | 0.773% | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | @San Jose Sharts | 9 - 7 | 1 | 0 | 0 | 0 | 7 | 7.000 | 13 | 0.650% | 0 | 0 | 0 |
| 3 | Jul 09, 2011 | Pilsner Allstars | 1 - 8 | 1 | 0 | 0 | 0 | 1 | 1.000 | 29 | 0.967% | 0 | 0 | 1 |
| 4 | Jul 05, 2011 | @The Brews | 7 - 8 | 0 | 1 | 0 | 0 | 8 | 8.000 | 14 | 0.636% | 0 | 0 | 0 |
| 5 | Jun 30, 2011 | Cowboys | 8 - 11 | 1 | 0 | 0 | 0 | 8 | 8.000 | 15 | 0.652% | 0 | 0 | 0 |
| 6 | Jun 26, 2011 | @San Jose Sharts | 12 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 25 | 0.862% | 0 | 0 | 0 |
| 7 | Jun 23, 2011 | @The Brews | 12 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 20 | 0.769% | 0 | 0 | 0 |
| 8 | Jun 14, 2011 | Pilsner Allstars | 6 - 7 | 1 | 0 | 0 | 0 | 6 | 6.000 | 19 | 0.760% | 0 | 0 | 0 |
| 9 | Jun 07, 2011 | @San Jose Sharts | 14 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 26 | 0.867% | 0 | 0 | 0 |
| 10 | May 31, 2011 | @The Brews | 11 - 10 | 1 | 0 | 0 | 0 | 10 | 10.000 | 22 | 0.688% | 0 | 0 | 0 |
| 11 | May 16, 2011 | The Brews | 7 - 4 | 0 | 1 | 0 | 0 | 7 | 7.000 | 24 | 0.774% | 0 | 0 | 0 |
| 12 | May 14, 2011 | @Blackjacks | 8 - 11 | 0 | 1 | 0 | 0 | 11 | 11.000 | 20 | 0.645% | 0 | 0 | 0 |
| 13 | May 05, 2011 | Chairman Mao's Assembly | 5 - 10 | 1 | 0 | 0 | 0 | 5 | 5.000 | 21 | 0.808% | 0 | 0 | 0 |
| Totals | 10 | 3 | 0 | 0 | 82 | 6.31 | 265 | 0.758 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||


