Where do you purchase your hockey equipment?
Leo Fong (#1)
- Year:
- 2011
- Weight:
- 131 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Pacmen)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @Harpooners | 5 - 8 | 0 | 1 | 0 | 0 | 8 | 8.000 | 27 | 0.771% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 8 | 8.00 | 27 | 0.771 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | @Justice league | 3 - 5 | 0 | 1 | 0 | 0 | 5 | 5.000 | 14 | 0.737% | 0 | 0 | 0 |
| 2 | Jun 12, 2011 | Flying Sumos | 3 - 4 | 1 | 0 | 0 | 0 | 3 | 3.000 | 24 | 0.889% | 0 | 0 | 0 |
| 3 | May 28, 2011 | @pcuk | 5 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 14 | 0.875% | 0 | 0 | 0 |
| 4 | May 26, 2011 | NFG | 2 - 3 | 1 | 0 | 0 | 0 | 2 | 2.000 | 16 | 0.889% | 0 | 0 | 0 |
| 5 | May 13, 2011 | Brigadiers | 4 - 2 | 0 | 1 | 0 | 0 | 4 | 4.000 | 25 | 0.862% | 0 | 0 | 0 |
| 6 | May 09, 2011 | @Justice league | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 21 | 0.875% | 0 | 0 | 0 |
| 7 | May 06, 2011 | @Flying Sumos | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 21 | 0.913% | 0 | 0 | 0 |
| 8 | May 02, 2011 | @Rad Warriors | 3 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 20 | 0.952% | 0 | 0 | 0 |
| Totals | 5 | 2 | 1 | 0 | 22 | 2.75 | 155 | 0.874 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||


