Where do you purchase your hockey equipment?
Leo Fong (#1)
- Year:
- 2011
- Weight:
- 131 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Rad Warriors)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 25, 2011 | The Wolfpack | 7 - 1 | 0 | 1 | 0 | 0 | 7 | 7.000 | 8 | 0.533% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 7 | 7.00 | 8 | 0.533 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | Flying Sumos | 5 - 4 | 0 | 0 | 0 | 1 | 5 | 5.000 | 25 | 0.833% | 0 | 0 | 0 |
| 2 | Jul 17, 2011 | NFG | 2 - 4 | 1 | 0 | 0 | 0 | 2 | 2.000 | 14 | 0.875% | 0 | 0 | 0 |
| 3 | Jul 16, 2011 | @Justice league | 12 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 15 | 0.750% | 0 | 0 | 2 |
| 4 | Jul 14, 2011 | @Brigadiers | 14 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 11 | 0.733% | 0 | 0 | 0 |
| 5 | Jul 07, 2011 | pcuk | 2 - 6 | 1 | 0 | 0 | 0 | 2 | 2.000 | 16 | 0.889% | 0 | 0 | 0 |
| 6 | Jun 27, 2011 | Pacmen | 4 - 4 | 0 | 0 | 1 | 0 | 4 | 4.000 | 15 | 0.789% | 0 | 0 | 0 |
| 7 | Jun 25, 2011 | @Harpooners | 7 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 13 | 0.765% | 0 | 0 | 0 |
| 8 | Jun 23, 2011 | @MV Scorchers | 5 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 21 | 0.875% | 0 | 0 | 0 |
| 9 | Jun 09, 2011 | NFG | 1 - 10 | 1 | 0 | 0 | 0 | 1 | 1.000 | 12 | 0.923% | 0 | 0 | 0 |
| 10 | May 28, 2011 | @Brigadiers | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 16 | 0.800% | 0 | 0 | 1 |
| 11 | May 27, 2011 | pcuk | 0 - 10 | 1 | 0 | 0 | 0 | 0 | 0.000 | 17 | 1.000% | 1 | 0 | 1 |
| 12 | May 16, 2011 | @Harpooners | 2 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 14 | 0.933% | 0 | 0 | 0 |
| 13 | May 14, 2011 | Justice league | 4 - 7 | 1 | 0 | 0 | 0 | 4 | 4.000 | 15 | 0.789% | 0 | 0 | 0 |
| 14 | May 09, 2011 | @NFG | 4 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 18 | 0.947% | 0 | 0 | 0 |
| 15 | May 06, 2011 | @Harpooners | 0 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 21 | 0.840% | 0 | 0 | 0 |
| 16 | May 02, 2011 | Pacmen | 3 - 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 23 | 0.885% | 0 | 0 | 0 |
| Totals | 12 | 2 | 1 | 1 | 47 | 2.94 | 266 | 0.852 | 1 | 0 | 4 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 28, 2011 | @Flying Sumos | 5 - 6 | 0 | 0 | 0 | 1 | 6 | 6.000 | 21 | 0.778% | 0 | 0 | 0 |
| 2 | Jul 26, 2011 | Flying Sumos | 4 - 1 | 0 | 1 | 0 | 0 | 4 | 4.000 | 9 | 0.692% | 0 | 0 | 0 |
| 3 | Jul 24, 2011 | Justice league | 2 - 6 | 1 | 0 | 0 | 0 | 2 | 2.000 | 15 | 0.882% | 0 | 0 | 0 |
| 4 | Jul 23, 2011 | NFG | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000% | 1 | 0 | 0 |
| Totals | 2 | 1 | 0 | 1 | 12 | 3.00 | 45 | 0.588 | 1 | 0 | 0 | |||


