Where do you purchase your hockey equipment?
Maninder Mann (#14)
- Year:
- 2009
- Weight:
- 0 lbs
- Height:
- Stick side:
- Position:
- Defense
2009 Season stats (NUKKAS)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 28, 2009 | The Breakers | 10 - 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 26, 2009 | Raptors | 13 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apr 22, 2009 | The Eagles | 11 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 22, 2009 | The Breakers | 10 - 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 10, 2009 | @Spartans | 9 - 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jun 04, 2009 | The Brews | 5 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | May 30, 2009 | District 5 | 5 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | May 24, 2009 | @The Eagles | 4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 18, 2009 | @qe | 7 - 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 05, 2009 | The Eagles | 7 - 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||


