Where do you purchase your hockey equipment?
Martin Lee (#85)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Harpooners)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | Pacmen | 5 - 8 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 2 | Apr 25, 2011 | Justice league | 5 - 3 | 0 | 1 | 0 | 0 | 5 | 5.000 | 0 | 0.000% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 10 | 5.00 | 16 | 0.381 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 14, 2011 | @Flying Sumos | 3 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 21 | 0.778% | 0 | 0 | 0 |
| 2 | Jul 09, 2011 | pcuk | 6 - 7 | 1 | 0 | 0 | 0 | 6 | 6.000 | 22 | 0.786% | 0 | 0 | 0 |
| 3 | Jul 07, 2011 | @Pacmen | 4 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 27 | 0.931% | 0 | 0 | 1 |
| 4 | Jun 27, 2011 | @NFG | 8 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | Rad Warriors | 7 - 4 | 0 | 1 | 0 | 0 | 7 | 7.000 | 14 | 0.667% | 0 | 0 | 0 |
| 6 | Jun 23, 2011 | @Justice league | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 23 | 0.852% | 0 | 0 | 0 |
| 7 | May 29, 2011 | CVC Big Sticks | 6 - 4 | 0 | 1 | 0 | 0 | 6 | 6.000 | 19 | 0.760% | 0 | 0 | 0 |
| 8 | May 26, 2011 | @Blues | 1 - 2 | 0 | 1 | 0 | 0 | 2 | 2.000 | 28 | 0.933% | 0 | 0 | 0 |
| 9 | May 14, 2011 | @NFG | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 24 | 0.923% | 0 | 0 | 0 |
| 10 | May 09, 2011 | pcuk | 3 - 7 | 1 | 0 | 0 | 0 | 3 | 3.000 | 17 | 0.850% | 0 | 0 | 0 |
| 11 | May 06, 2011 | Rad Warriors | 0 - 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 22 | 1.000% | 1 | 0 | 0 |
| 12 | May 02, 2011 | @NFG | 7 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 30 | 0.882% | 0 | 0 | 0 |
| Totals | 8 | 4 | 0 | 0 | 47 | 3.92 | 263 | 0.844 | 1 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | Flying Sumos | 4 - 2 | 0 | 1 | 0 | 0 | 4 | 4.000 | 16 | 0.800% | 0 | 0 | 0 |
| 2 | Jul 23, 2011 | pcuk | 1 - 3 | 1 | 0 | 0 | 0 | 1 | 1.000 | 21 | 0.955% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 5 | 2.50 | 37 | 0.878 | 0 | 0 | 0 | |||


