Where do you purchase your hockey equipment?
Michael Henniger (#11)
- Year:
- 2011
- Weight:
- 185 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (District 5)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Red Devils | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 30, 2011 | Ladner Breakers | 3 - 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | @Powar Rangers | 9 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | World Allstars | 9 - 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 30, 2011 | Ceilis Warriors | 4 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | @VFX Vipers | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 25, 2011 | @VFX Vipers | 3 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 14, 2011 | @Powar Rangers | 6 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 02, 2011 | Powar Rangers | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 31, 2011 | The Eagling Brewers | 1 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 10, 2011 | World Allstars | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 07, 2011 | @VFX Vipers | 1 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||


