Where do you purchase your hockey equipment?
Mike Armstrong (#89)
- Year:
- 2011
- Weight:
- 155 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (Ladner Jets)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Hell's Satans | 2 - 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 30, 2011 | @Rampage | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apr 28, 2011 | Ruff Ryders | 7 - 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | @Heroes | 9 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | Ladner Breakers | 0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 04, 2011 | @Heroes | 6 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 22, 2011 | Ladner Breakers | 6 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | May 16, 2011 | San Jose Sharts | 5 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 14, 2011 | @Cowboys | 12 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 05, 2011 | @The Hart Foundation | 12 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 03, 2011 | Blackjacks | 4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 27, 2011 | @Blackjacks | 5 - 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 25, 2011 | Blackjacks | 5 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 23, 2011 | Ladner Breakers | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||


