Where do you purchase your hockey equipment?
Mike Kanaris (#92)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (The Radz)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | Pilsner Allstars | 3 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 28, 2011 | Blackjacks | 1 - 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | @Ladner Jets | 3 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Blackjacks | 6 - 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jul 11, 2011 | Heroes | 1 - 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 10, 2011 | Heroes | 15 - 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 27, 2011 | @Ladner Breakers | 8 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 25, 2011 | @Ladner Breakers | 14 - 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jun 23, 2011 | @Blackjacks | 10 - 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 20, 2011 | @Blackjacks | 9 - 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jun 18, 2011 | @Ladner Jets | 14 - 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jun 05, 2011 | @Ladner Jets | 11 - 6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | May 29, 2011 | @Ladner Breakers | 12 - 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 23, 2011 | @Ladner Breakers | 13 - 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 16, 2011 | @Cowboys | 13 - 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May 14, 2011 | @Ladner Breakers | 6 - 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | May 09, 2011 | The Brews | 6 - 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | May 07, 2011 | Blackjacks | 7 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 30 | 62 | 4 | 1 | 1 | 1 | 1 | 4 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | Blackjacks | 4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


