Where do you purchase your hockey equipment?
Owen Taillefer (#88)
- Year:
- 2011
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (The Radz)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 28, 2011 | Blackjacks | 1 - 8 | 1 | 0 | 0 | 0 | 1 | 1.000 | 20 | 0.952% | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 1 | 1.00 | 20 | 0.952 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | @Ladner Jets | 3 - 10 | 0 | 1 | 0 | 0 | 10 | 10.000 | 16 | 0.615% | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Blackjacks | 6 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 34 | 0.895% | 0 | 0 | 0 |
| 3 | Jul 11, 2011 | Heroes | 1 - 12 | 1 | 0 | 0 | 0 | 1 | 1.000 | 31 | 0.969% | 0 | 2 | 0 |
| 4 | Jul 10, 2011 | Heroes | 15 - 8 | 0 | 1 | 0 | 0 | 15 | 15.000 | 22 | 0.595% | 0 | 0 | 0 |
| 5 | Jun 27, 2011 | @Ladner Breakers | 8 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 30 | 0.857% | 0 | 0 | 0 |
| 6 | Jun 25, 2011 | @Ladner Breakers | 14 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 15 | 0.833% | 0 | 0 | 0 |
| 7 | Jun 20, 2011 | @Blackjacks | 9 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 15 | 0.750% | 0 | 0 | 0 |
| 8 | Jun 18, 2011 | @Ladner Jets | 14 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 22 | 0.786% | 0 | 0 | 0 |
| 9 | Jun 12, 2011 | Heroes | 9 - 16 | 1 | 0 | 0 | 0 | 9 | 9.000 | 26 | 0.743% | 0 | 0 | 1 |
| 10 | May 23, 2011 | @Ladner Breakers | 13 - 8 | 1 | 0 | 0 | 0 | 8 | 8.000 | 19 | 0.704% | 0 | 0 | 0 |
| 11 | May 16, 2011 | @Cowboys | 13 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 33 | 0.868% | 0 | 0 | 0 |
| 12 | May 14, 2011 | @Ladner Breakers | 6 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 18 | 0.857% | 0 | 0 | 0 |
| 13 | May 09, 2011 | The Brews | 6 - 10 | 1 | 0 | 0 | 0 | 6 | 6.000 | 15 | 0.714% | 0 | 0 | 0 |
| 14 | May 07, 2011 | Blackjacks | 7 - 6 | 0 | 0 | 0 | 1 | 7 | 7.000 | 35 | 0.833% | 0 | 0 | 0 |
| Totals | 11 | 2 | 0 | 1 | 87 | 6.21 | 331 | 0.787 | 0 | 2 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | Blackjacks | 4 - 1 | 0 | 1 | 0 | 0 | 4 | 4.000 | 27 | 0.871% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 4 | 4.00 | 27 | 0.871 | 0 | 0 | 0 | |||


