Where do you purchase your hockey equipment?
Owen Taillefer (#88)
- Year:
- 2011
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (World Allstars)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | The Eagling Brewers | 4 - 7 | 1 | 0 | 0 | 0 | 4 | 4.000 | 23 | 0.852% | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 4 | 4.00 | 23 | 0.852 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2011 | @VFX Vipers | 9 - 7 | 1 | 0 | 0 | 0 | 7 | 7.000 | 25 | 0.781% | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | @District 5 | 9 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 24 | 0.828% | 0 | 0 | 0 |
| 3 | Jul 05, 2011 | @Ceilis Warriors | 18 - 10 | 1 | 0 | 0 | 0 | 10 | 10.000 | 14 | 0.583% | 0 | 0 | 0 |
| 4 | Jun 30, 2011 | VFX Vipers | 10 - 13 | 1 | 0 | 0 | 0 | 10 | 10.000 | 32 | 0.762% | 0 | 0 | 0 |
| 5 | Jun 26, 2011 | @Powar Rangers | 7 - 10 | 0 | 1 | 0 | 0 | 9 | 9.000 | 45 | 0.833% | 0 | 0 | 0 |
| 6 | Jun 25, 2011 | @Powar Rangers | 12 - 11 | 1 | 0 | 0 | 0 | 11 | 11.000 | 24 | 0.686% | 0 | 0 | 0 |
| 7 | Jun 19, 2011 | Ceilis Warriors | 5 - 16 | 1 | 0 | 0 | 0 | 5 | 5.000 | 18 | 0.783% | 0 | 0 | 0 |
| 8 | Jun 02, 2011 | @The Eagling Brewers | 3 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 14 | 0.667% | 0 | 0 | 0 |
| 9 | May 31, 2011 | Ceilis Warriors | 5 - 16 | 1 | 0 | 0 | 0 | 5 | 5.000 | 23 | 0.821% | 0 | 0 | 0 |
| 10 | May 10, 2011 | @District 5 | 5 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 18 | 0.857% | 0 | 0 | 0 |
| Totals | 8 | 2 | 0 | 0 | 72 | 7.20 | 237 | 0.760 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 2011 | @The Eagling Brewers | 5 - 6 | 0 | 0 | 0 | 1 | 6 | 6.000 | 31 | 0.838% | 0 | 0 | 0 |
| 2 | Jul 23, 2011 | @District 5 | 7 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 24 | 0.857% | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 1 | 10 | 5.00 | 55 | 0.848 | 0 | 0 | 0 | |||


