Where do you purchase your hockey equipment?
Paul Johnston (#80)
- Year:
- 2011
- Weight:
- 205 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Blue Thunder)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | South Van Devils | 6 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 25, 2011 | Blues | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 08, 2011 | @Blues | 3 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 25, 2011 | SKUNKS FARM | 3 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 24, 2011 | CVC Big Sticks | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 20, 2011 | @White Rice | 11 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 03, 2011 | CVC Big Sticks | 2 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 14, 2011 | CVC Big Sticks | 2 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 02, 2011 | South Van Devils | 15 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||


